Water Rates

City of Long Beach Groundwater Treatment Plant sign behind vibrant orange and yellow flowers.

Water Rates- Effective October 1, 2025

Volumetric (structured)

 Tier
 Amount (FY 26)
Amount (FY27)* 
Tier IA $0.000  $0.000
Tier IB $3.474  $3.682
Tier II $6.652  $7.051
Tier III $9.706  $10.288

*The Board-approved FY 27 utility rates for water and sewer are subject to Proposition 218. A hearing is tentatively scheduled for August 2026. 


Single Family, Multi Family, Duplex
Customers Granted an Exemption
Tier  Oct. 1, 2025       October 1, 2026*
First 6 Billing Units IA  $0.000  $0.000
Next 7 Billing Units II  $6.652    $7.051
Over 13 Billing Units III  $9.706    $10.288

Single Family, Multi Family, Duplex
Customers Not Granted an Exemption
Tier  Oct. 1, 2025 October 1, 2026* 
First 6 Billing Units IB $3.474   $3.682
Next 7 Billing Units II  $6.652  $7.051
Over 13 Billing Units III  $9.706  $10.288

All Other Customers
(Commercial, Industrial, Irrigation
and the City)
Oct. 1, 2025   October 1, 2026*
All Billing Units  $5.168  $5.478

SERVICE CHARGE: DAILY SERVICE CHARGE

SIZE OF SERVICE Oct. 1, 2025 October 1, 2026*
5/8 or 3/4 inch  $0.993  $1.053
1 inch  $1.473  $1.561
1-1/2 inch  $2.671  $2.831
2 inch  $4.112  $4.359
3 inch  $8.664  $9.184
4 inch  $14.651  $15.530
6 inch  $32.627  $34.585
8 inch  $67.371  $71.413
10 inch  $100.919  $106.974
12 inch  $127.278  $134.915
16 inch  $187.182  $198.413

UNMETERED WATER

SIZE OF SERVICE  Oct. 1, 2025  October 1, 2026*
5/8 or 3/4 Inch $4.315  $4.574
1 inch  $7.300  $7.738
1-1/2 inch  $17.982  $19.061
2 inch  $28.289  $29.986

FIRELINE SERVICES

SIZE OF SERVICE Oct. 1, 2025  October 1, 2026* 
2 inch $0.588  $0.623
3 inch $1.182  $1.253
4 inch $2.211  $2.344
6 inch $5.889  $6.242
8 inch $12.238  $12.972
10 inch $21.788  $23.095
12 inch $35.024  $37.125
16 inch $74.324  $78.783

MORE INFORMATION

Save Money on Your Next Bill

Check out these available rebate programs: