Sewer Rates

LBWD sewer manhole lid.jpg

SEWER RATES – EFFECTIVE OCTOBER 1, 2024

SEWER Volumetric (structured):

  October 1, 2023  October 1, 2024   October 1, 2025*
Per 100 Cubic Feet   $0.393  $0.424  $0.475

*The Board-approved FY 26 utility rates for water and sewer are subject to Proposition 218. A hearing is tentatively scheduled for August 2025.


Daily Service Charge ($)

Size of Service Oct. 1, 2023 Oct. 1, 2024 Oct. 1, 2025*
5/8 or 3/4 inch $0.248 $0.268  $0.300
1 inch $0.366 $0.395  $0.422
1-1/2 inch $0.961 $1.038  $1.163
2 inch $1.658 $1.791  $2.006
3 inch $3.862 $4.171  $4.672
4 inch $5.587 $6.034  $6.758
6 inch $15.565 $16.810  $18.827
8 inch $16.499 $17.819  $19.957
10 inch $25.540 $27.583  $30.893
12 inch $32.212 $34.789  $38.964
16 inch $47.376 $51.166  $57.306

Per Long Beach Utilities Department’s Resolution No. UT-1518(PDF, 2MB) dated June 6, 2024 as approved by the City Council.