Water Rates

Long-Beach-Water-building

Water Rates- Effective October 1, 2024 

Volumetric (structured)

 Tier
Amount (FY 25) 
 Amount (FY 26*)
Tier IA  $0.000 $0.000
TierIB  $3.102 $3.102
Tier II  $5.939 $6.652
Tier III  $8.666 $9.706

*The Board-approved FY 26 utility rates for water and sewer are subject to Proposition 218. A hearing is tentatively scheduled for August 2025. 


Single Family, Multi Family, Duplex
Customers Granted an Exemption
Tier Oct. 1, 2023 Oct. 1, 2024  Oct. 1, 2025*     
First 6 Billing Units IA $0.000 $0.000  $0.000
Next 7 Billing Units II $5.350 $5.939  $6.652  
Over 13 Billing Units III $7.807 $8.666  $9.706  

Single Family, Multi Family, Duplex
Customers Not Granted an Exemption
Tier Oct. 1, 2023 Oct. 1, 2024  Oct. 1, 2025*
First 6 Billing Units IB $2.795 $3.102 $3.474 
Next 7 Billing Units II $5.350 $5.939  $6.652
Over 13 Billing Units III $7.807 $8.666  $9.706

All Other Customers
(Commercial, Industrial, Irrigation
and the City)
Oct. 1, 2023 Oct 1, 2024 Oct. 1, 2025* 
All Billing Units $4.157 $4.614  $5.168

SERVICE CHARGE: DAILY SERVICE CHARGE

SIZE OF SERVICE Oct. 1, 2023 Oct. 1, 2024 Oct. 1, 2025* 
5/8 or 3/4 inch $0.799 $0.887  $0.993
1 inch $1.185 $1.315  $1.473
1-1/2 inch $2.149 $2.385  $2.671
2 inch $3.307 $3.671  $4.112
3 inch $6.969 $7.736  $8.664
4 inch $11.785 $13.081  $14.651
6 inch $26.244 $29.131  $32.627
8 inch $54.192 $60.153  $67.371
10 inch $81.177 $90.106  $100.919
12 inch $102.379 $113.641  $127.278
16 inch $150.565 $167.127  $187.182

UNMETERED WATER

SIZE OF SERVICE Oct. 1, 2023 Oct. 1, 2024  Oct. 1, 2025*
5/8 or 3/4 Inch $3.471 $3.853 $4.315
1 inch $5.872 $6.518  $7.300
1-1/2 inch $14.464 $16.055  $17.982
2 inch $22.755 $25.258  $28.289

FIRELINE SERVICES

SIZE OF SERVICE Oct. 1, 2024 Oct. 1, 2025* 
2 inch $0.525 $0.588
3 inch $1.055 $1.182
4 inch $1.974 $2.211
6 inch $5.258 $5.889
8 inch $10.927 $12.238
10 inch $19.454 $21.788
12 inch $31.271 $35.024
16 inch $66.361 $74.324

Per Long Beach Utilities Department Resolution No. UT-1538 dated June 17, 2024 as approved by the Long Beach Board of Utilities Commission. 


MORE INFORMATION

Save Money on Your Next Bill

Check out these available rebate programs: